Submitted by Cheryl Srnsky. Thank you! Cheryl.

Bethlehem Lutheran Cemetery

LAST, FIRST DOB DOD/BURIAL DEATH
AGE
DEATH
COUNTY

Adolphson, Andrew 11/8/1858 7/3/1911 53 years
Adolphson, Florence 3/13/1903 5/20/1911 8 years
Asp, Doris 1/25/1924 8/29/1945 21 years

Bekken, Christine 8/19/1874 3/6/1914 39 years

Bekken, Martin

Baby
Berggren, Baby Boy 1/22/1947 1/22/1947 Stillborn
Berggren, Helen Gail 2/28/1945 3/3/1945 3 days Pennington
Bragstad, Johannes 10/15/1910 6/30/1911 8 months
Bragstad, Martin 1882 1912 30 years

Carlson, Cora 8/27/1913 8/29/1913 2 days

Forthun, Ole 5/9/1864 12/7/1954 90 years Clay
Forthun, Sevrin 2/20/1900 8/21/1910 9 years
Forthun, Sophie 11/14/1868 3/23/1909 41 years

Gordon, Carrie 1843 3/24/1925 82 years Pennington
Grefshiem, Christine 8/20/1868 3/19/1918 49 years

Isaacson, Carl 10/30/1900 6/26/1921 21 years Marshall
Isaacson, Isaac 6/13/1873 5/20/1948 74 years
Isaacson, Johanna 8/13/1867 7/15/1946 78 years

Johnson, Hans 11/14/1903 4/26/1991 87 years
Johnson, Kari 11/14/1863 7/3/1933 69 years
Johnson, Martin 11/30/1856 12/4/1931 75 years
Johnson, Oleander 2/5/1888 5/27/1950 62 years
Johnstad, Christine 1874 2/21/1913 39 years

Kalbakdalen, Emma 7/11/1910 1/9/2000 89 years

Lease, Baby Boy 4/16/1968 4/16/1968 Stillborn

Nabben, Alfred 8/21/1913 6/3/1987 73 years Pennington
Nabben, Cora 2/25/1920 5/18/1999 79 years Pennington
Nabben, Edith 9/15/1922 11/24/1996 74 years
Nabben, Haagen 10/24/1869 4/11/1949 80 years Pennington
Nabben, Hazel 8/29/1911 5/18/1997 86 years Pennington
Nabben, Harold 3/17/1915 11/1/1995 80 years
Nabben, Martha 5/16/1876 10/28/1964 88 years Pennington
Nabben, Mathis 9/6/1903 8/13/1973 69 years Pennington
Nabben, Percy 3/22/1912 12/22/1985 73 years Pennington
Nelson, Christ 8/11/1878 3/13/1957 78 years
Nelson, Hilma 10/6/1902 6/10/1991 88 years Pennington
Nelson, Josephine 8/28/1882 10/2/1937 54 years
Nelson, Neil 5/9/1906 3/18/1973 67 years
Nelson, Veral 5/17/1916 8/12/1948 32 years
Newton, Jennie 1/1/1895 11/12/1989 93 years

Olson, Gunerius 5/20/1850 4/7/1910 60 years Marshall
Olson, Sophia 4/28/1852 6/9/1934 82 years
Ose, Eleanor 1/22/1931 5/22/2002 71 years Pennington
Ose, Gunhild 3/2/1889 10/19/1982 93 years
Ose, John T. 10/29/1884 12/17/1939 54 years
Ose, Ole T. 9/6/1887 3/15/1969 81 years
Ose, Otis (Thomas) 10/11/1914 6/21/1924 9 years
Ose, Stephanie Jo 11/22/1959 11/22/1959 Birth
Ose, Tallock 6/1/1883 3/10/1965 81 years
Overum, Carl 5/14/1868 9/9/1937 69 years Marshall
Overum, Christina 9/25/1868 12/28/1949 81 years Marshall
Overum, Clara 10/16/1909 9/15/1980 70 years Pennington
Overum, Ella 11/13/1911 4/2/1992 80 years Pennington

Peterson, Albert 9/18/1899 6/11/1945 45 years Pennington
Peterson, Christ 3/3/1870 10/23/1950 80 years
Peterson, Eline 11/30/1860 7/8/1941 80 years
Peterson, Hans 4/28/1868 10/30/1950 82 years
Peterson, Oscar 3/10/1890 11/16/1954 64 years

Ranum, Virgil 2/14/1945 4/16/1990 45 years
Rogers, Camilla 12/7/1903 5/14/1927 23 years
Rude, Betty 9/27/1940 10/20/1940 23 days
Rude, G. Sylvesta 7/28/1893 8/14/1922 29 years
Rude, Lizzie 4/8/1864 4/5/1920 56 years
Rude, William 10/3/1886 12/8/1927 41 years

Swanson, Norman V. 2/16/1918 2/18/1918 2 days
Senum, Andrew 2/5/1923 12/18/1929 36 years
Senum, Carrie 12/25/1863 12/21/1914 51 years Marshall
Senum, Cynthia 6/7/1960 6/20/1960 2 weeks Mahnomen
Senum, Earl 5/22/1918 9/27/1986 68 years Pennington
Senum, Edward 9/26/1910 12/27/1970 60 years Pennington
Senum, Elenora 1925 1/22/1926 9 months Marshall
Senum, Evin 12/24/1858 1/30/1939 80 years Marshall
Senum, George 1/20/1883 3/18/1940 20 years Marshall
Senum, Gladys 4/12/1924 4/13/1924 1 day
Senum, Gunder 8/4/1900 3/19/2002 101 years
Senum, Hattie 7/19/1901 9/11/1960 59 years
Senum, Jorgen (Geo.)
5/6/1926 21 years Pontiac MI
Senum, Luida 10/10/1890 2/21/1914 23 years
Senum, Willie 2/19/1923 9/26/1998 75 years
Senum, Lila 4/10/1936 5/24/2001 65 years
Swanson, Norman 2/16/1918 2/18/1918 2 days

Trockman, Ernest 1907 8/31/1965 57 years
Trockman, Paul 11/9/1940 1/31/1941 2 months Marshall
Tronnes, Ed 7/28/1888 10/13/1976 88 years